Order Information Description Accessories Specifications Downloads
HANNA Instruments HI 9146-04 Portable Dissolved Oxygen Meter with HI 76408 DO Probe
Order Information: |
|
HI 9146-04 is supplied complete with HI 76407/4F probe with 4 m (13.1’) cable, HI 76407A membranes (2), HI 7041S electrolyte solution (30 mL), batteries, instructions and rugged carrying case.
HI 9146-10 is supplied complete with HI 76407/10F probe with 10 m (32.8’) cable, HI 76407A membranes (2), HI 7041S electrolyte solution (30 mL), batteries, instructions and rugged carrying case.
Description: |
|
HI 9146 is a water-resistant, dissolved oxygen meter that measures up to 300% saturation or 45 ppm (mg/L) with temperature compensation and automatic calibration. It has been developed for DO and temperature measurement in water, wastewater, and applications such as fish farming.
This instrument also allows altitude compensation up to 4000 m and the ppm and % saturation are both compensated for changes in solubility of oxygen in water and for permeability of the membrane as well as the temperature effect.
The included polarographic probe features built-in temperature compensation and removable protective membrane cover.
Accessories: |
Electrodes | |
---|---|
HI 76407/20 | Dissolved Oxygen Probe |
HI 76407A/P | Membranes for D.O. Probes |
HI 76407/4 | Dissolved Oxygen Probe for HI 9141, HI 9142, HI 9143, HI 91410 and HI 9145 |
HI 76407/10 | Dissolved Oxygen Probe |
HI 76407/4 | Dissolved Oxygen Probe for HI 9141, HI 9142, HI 9143, HI 91410 and HI 9145 |
HI 76407/10 | Dissolved Oxygen Probe |
HI 76407/20 | Dissolved Oxygen Probe |
HI 76407/4F | Dissolved Oxygen Probe for HI 9146 |
HI 76407/10F | Dissolved Oxygen Probe for HI 9146 |
HI 76407A/P | Membranes for D.O. Probes |
HI 76407A/P | Membranes for D.O. Probes |
Solutions | |
HI 7041S |
Electrolyte Solution for D.O. Probes 1 x 30mL bottle |
HI 7041S |
Electrolyte Solution for D.O. Probes 1 x 30mL bottle |
HI 7041S |
Electrolyte Solution for D.O. Probes 1 x 30mL bottle |
Accessories | |
HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
HI 721317 | Rugged Carrying Case for Portable, Waterproof and Printing Meters |
HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
HI 721317 | Rugged Carrying Case for Portable, Waterproof and Printing Meters |
HI 710005 | Voltage adapter from 115V to 12 Vdc (USA plug) |
HI 710006 | Voltage adapter from 230V to 12 Vdc (European plug) |
HI 721317 | Rugged Carrying Case for Portable, Waterproof and Printing Meters |
Specifications: |
|
Range | O2 | 0.00 to 45.00 mg/L |
Range | % Saturation O2 | 0.0 to 300.0% |
Range | Temperature | 0.0 to 50.0°C |
Resolution | O2 | 0.01 mg/L |
Resolution | % Saturation O2 | 0.1% |
Resolution | Temperature | 0.1°C |
Accuracy | O2 | ±1.5% F.S. |
Accuracy | % Saturation O2 | ±1.5% F.S. |
Accuracy | Temperature | 0.5°C |
Calibration | automatic, in air, at 100% | |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) | |
Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
Probe | HI 76407/4F with 4 m cable | |
Power Supply |
4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
|
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") | |
Weight | 500 g (1.1 lb.) | |
Range | O2 | 0.00 to 45.00 mg/L |
Range | % Saturation O2 | 0.0 to 300.0% |
Range | Temperature | 0.0 to 50.0°C |
Resolution | O2 | 0.01 mg/L |
Resolution | % Saturation O2 | 0.1% |
Resolution | Temperature | 0.1°C |
Accuracy | O2 | ±1.5% F.S. |
Accuracy | % Saturation O2 | ±1.5% F.S. |
Accuracy | Temperature | ±0.5°C |
Calibration | automatic, in air, at 100% | |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) | |
Probe | HI 76407/4F with 4 m cable | |
Power Supply |
4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
|
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") | |
Weight | 500 g (1.1 lb.) |
Downloads: |
|